Tungsten is a versatile and widely-used microelectrode material that offers a good balance between performance and cost.
Advantages
- Extremely strong and stiff metal provides probes with exceptional rigidity.
- Great for acute and chronic recording due to biocompatibility and lower cost.
- High corrosion resistance offers consistent long-term performance.
Disadvantages
- Does not provide the same degree of electrochemical performance or stability as platinum-iridium alloy, making it a poor alternative for microstimulation.
- Lower charge transfer capacity of tungsten will result in larger, potentially unsafe interfacial potentials when applying the same stimulation current as to a platinum-iridium electrode.
- Certain pH or stimulation conditions can lead to tungsten corrosion.
A - STANDARD TIP PROFILE
Our standard tip profile features a sharp yet robust point that offers versatile performance and an effective balance between penetration and durability.
Order online
B - BLUNTED TIP PROFILE
Our blunted electrodes are engineered to have a more rounded, bullet-shaped tip. For many applications the blunted tip can offer superior stimulation performance.
Order online
H - HEAT TREATED TAPERED TIP PROFILE
Our heat-treated electrodes are intended for those investigators who must penetrate their probes through tough membranes, such as the dura mater of larger mammals.
Order online
F - EXTRA FINE TIP PROFILE
Our extra-fine tip profile features a significantly sharper taper as well as a thinner insulation layer.
Order onlineOrder Online
StandardBluntedTaperedExtra Fine
| Stereotrodes - Tungsten - Standard Tip (75 µm X 3 ") |
||||||||
|---|---|---|---|---|---|---|---|---|
| ITEM | Length | Outside Diameter | Tip Separation | Tip Profile | Impedance (MΩ) | Applications | Price - 10/Pkg | Buy |
| WE3ST30.01A3 | 3 " | 0.216 mm | 75 µm | Standard Tip | 0.01 meg | MultiUnit & ERP recording & Stim. | $564.00 | |
| WE3ST30.05A3 | 3 " | 0.216 mm | 75 µm | Standard Tip | 0.05 meg | MultiUnit & ERP recording & Stim. | $564.00 | |
| WE3ST30.1A3 | 3 " | 0.216 mm | 75 µm | Standard Tip | 0.1 meg | MultiUnit & ERP recording & Stim. | $564.00 | |
| WE3ST30.5A3 | 3 " | 0.216 mm | 75 µm | Standard Tip | 0.5 meg | Single & multiunit rec. & stim. | $564.00 | |
| WE3ST31.0A3 | 3 " | 0.216 mm | 75 µm | Standard Tip | 1.0 meg | Single & multiunit rec. & stim. | $564.00 | |
| WE3ST31.5A3 | 3 " | 0.216 mm | 75 µm | Standard Tip | 1.5 meg | Single & multiunit rec. & stim. | $564.00 | |
| WE3ST32.0A3 | 3 " | 0.216 mm | 75 µm | Standard Tip | 2.0 meg | Greater Selectivity & Micro. Stim. | $564.00 | |
| WE3ST32.5A3 | 3 " | 0.216 mm | 75 µm | Standard Tip | 2.5 meg | Greater Selectivity - Small Cells | $564.00 | |
| WE3ST33.0A3 | 3 " | 0.216 mm | 75 µm | Standard Tip | 3.0 meg | Greater Selectivity - Small Cells | $564.00 | |
| Stereotrodes - Tungsten - Standard Tip (125 µm X 3 ") |
||||||||
|---|---|---|---|---|---|---|---|---|
| ITEM | Length | Outside Diameter | Tip Separation | Tip Profile | Impedance (MΩ) | Applications | Price - 10/Pkg | Buy |
| WE3ST30.01A5 | 3 " | 0.356 mm | 125 µm | Standard Tip | 0.01 meg | MultiUnit & ERP recording & Stim. | $564.00 | |
| WE3ST30.05A5 | 3 " | 0.356 mm | 125 µm | Standard Tip | 0.05 meg | MultiUnit & ERP recording & Stim. | $564.00 | |
| WE3ST30.1A5 | 3 " | 0.356 mm | 125 µm | Standard Tip | 0.1 meg | MultiUnit & ERP recording & Stim. | $564.00 | |
| WE3ST30.5A5 | 3 " | 0.356 mm | 125 µm | Standard Tip | 0.5 meg | Single & multiunit rec. & stim. | $564.00 | |
| WE3ST31.0A5 | 3 " | 0.356 mm | 125 µm | Standard Tip | 1.0 meg | Single & multiunit rec. & stim. | $564.00 | |
| WE3ST31.5A5 | 3 " | 0.356 mm | 125 µm | Standard Tip | 1.5 meg | Single & multiunit rec. & stim. | $564.00 | |
| WE3ST32.0A5 | 3 " | 0.356 mm | 125 µm | Standard Tip | 2.0 meg | Greater Selectivity & Micro. Stim. | $564.00 | |
| Stereotrodes - Tungsten - Standard Tip (125 µm X 5 ") |
||||||||
|---|---|---|---|---|---|---|---|---|
| ITEM | Length | Outside Diameter | Tip Separation | Tip Profile | Impedance (MΩ) | Applications | Price - 10/Pkg | Buy |
| WE5ST30.01A5 | 5 " | 0.356 mm | 125 µm | Standard Tip | 0.01 meg | MultiUnit & ERP recording & Stim. | $642.00 | |
| WE5ST30.05A5 | 5 " | 0.356 mm | 125 µm | Standard Tip | 0.05 meg | MultiUnit & ERP recording & Stim. | $642.00 | |
| WE5ST30.5A5 | 5 " | 0.356 mm | 125 µm | Standard Tip | 0.5 meg | Single & multiunit rec. & stim. | $642.00 | |
| WE5ST31.0A5 | 5 " | 0.356 mm | 125 µm | Standard Tip | 1.0 meg | Single & multiunit rec. & stim. | $642.00 | |
| WE5ST31.5A5 | 5 " | 0.356 mm | 125 µm | Standard Tip | 1.5 meg | Single & multiunit rec. & stim. | $642.00 | |
| WE5ST32.0A5 | 5 " | 0.356 mm | 125 µm | Standard Tip | 2.0 meg | Greater Selectivity & Micro. Stim. | $642.00 | |
| Stereotrodes - Tungsten - Standard Tip (250 µm X 3 ") |
||||||||
|---|---|---|---|---|---|---|---|---|
| ITEM | Length | Outside Diameter | Tip Separation | Tip Profile | Impedance (MΩ) | Applications | Price - 10/Pkg | Buy |
| WE3ST30.01A10 | 3 " | 0.610 mm | 250 µm | Standard Tip | 0.01 meg | MultiUnit & ERP recording & Stim. | $542.00 | |
| WE3ST30.05A10 | 3 " | 0.610 mm | 250 µm | Standard Tip | 0.05 meg | MultiUnit & ERP recording & Stim. | $542.00 | |
| WE3ST30.1A10 | 3 " | 0.610 mm | 250 µm | Standard Tip | 0.1 meg | MultiUnit & ERP recording & Stim. | $542.00 | |
| WE3ST30.5A10 | 3 " | 0.610 mm | 250 µm | Standard Tip | 0.5 meg | Single & multiunit rec. & stim. | $542.00 | |
| WE3ST31.0A10 | 3 " | 0.610 mm | 250 µm | Standard Tip | 1.0 meg | Single & multiunit rec. & stim. | $542.00 | |
| WE3ST31.5A10 | 3 " | 0.610 mm | 250 µm | Standard Tip | 1.5 meg | Single & multiunit rec. & stim. | $542.00 | |
| WE3ST32.0A10 | 3 " | 0.610 mm | 250 µm | Standard Tip | 2.0 meg | Greater Selectivity & Micro. Stim. | $542.00 | |
| Stereotrodes - Tungsten - Standard Tip (250 µm X 5 ") |
||||||||
|---|---|---|---|---|---|---|---|---|
| ITEM | Length | Outside Diameter | Tip Separation | Tip Profile | Impedance (MΩ) | Applications | Price - 10/Pkg | Buy |
| WE5ST30.01A10 | 5 " | 0.610 mm | 250 µm | Standard Tip | 0.01 meg | MultiUnit & ERP recording & Stim. | $620.00 | |
| WE5ST30.05A10 | 5 " | 0.610 mm | 250 µm | Standard Tip | 0.05 meg | MultiUnit & ERP recording & Stim. | $620.00 | |
| WE5ST30.5A10 | 5 " | 0.610 mm | 250 µm | Standard Tip | 0.5 meg | Single & multiunit rec. & stim. | $620.00 | |
| WE5ST31.0A10 | 5 " | 0.610 mm | 250 µm | Standard Tip | 1.0 meg | Single & multiunit rec. & stim. | $620.00 | |
| WE5ST31.5A10 | 5 " | 0.610 mm | 250 µm | Standard Tip | 1.5 meg | Single & multiunit rec. & stim. | $620.00 | |
| WE5ST32.0A10 | 5 " | 0.610 mm | 250 µm | Standard Tip | 2.0 meg | Greater Selectivity & Micro. Stim. | $620.00 | |