Platinum-Iridium alloy is considered by many to be the “gold standard” for chronic recording and microstimulation due to its excellent electrochemical and mechanical characteristics.
Advantages
- Platinum-iridium possesses lower concomitant impedance, higher charge transfer capacity, and improved electrochemical stability compared to tungsten and stainless steel.
- Offers excellent and versatile microstimulation performance, allowing safe stimulation to be performed with small probe sizes.
- Iridium content of alloy greatly improves mechanical hardness and stiffness, providing electrodes with a degree of bend resistance that approaches tungsten.
Disadvantages
- Greater cost than tungsten and stainless steel, making it less appropriate for acute recording or non-intensive chronic recording.
- Can be vulnerable to corrosion and dissolution with some intensive stimulation protocols.

A - STANDARD TIP PROFILE
Our standard tip profile features a sharp yet robust point that offers versatile performance and an effective balance between penetration and durability.
Order online
B - BLUNTED TIP PROFILE
Our blunted electrodes are engineered to have a more rounded, bullet-shaped tip. For many applications the blunted tip can offer superior stimulation performance.
Order online
H - HEAT TREATED TAPERED TIP PROFILE
Our heat-treated electrodes are intended for those investigators who must penetrate their probes through tough membranes, such as the dura mater of larger mammals.
Order online
F - EXTRA FINE TIP PROFILE
Our extra-fine tip profile features a significantly sharper taper as well as a thinner insulation layer.
Order Online
Pt/Ir - Standard Tip - (75 µm X 2") | ||||||||
---|---|---|---|---|---|---|---|---|
ITEM | Length | Shaft Diameter | Tip Diameter (µm) | Tip Profile | Impedance (MΩ) | Applications | Price - 10/Pkg | Buy |
PI2003X.XA3 Assorted box |
2" | 0.081 mm | 2-3 µm | Standard Tip | 0.01 to 0.1 meg | General purpose stimulation | $382.00 | |
PI2003X.XA3 Assorted box |
2" | 0.081 mm | 2-3 µm | Standard Tip | 0.1 to 2 meg assorted |
General purpose recording | $382.00 | |
PI20030.5A3 | 2" | 0.081 mm | 2-3 µm | Standard Tip | 0.05 meg | MultiUnit & ERP recording & Stim. | $382.00 | |
PI20030.1A3 | 2" | 0.081 mm | 2-3 µm | Standard Tip | 0.1 meg | MultiUnit & ERP recording & Stim. | $382.00 | |
PI20030.5A3 | 2" | 0.081 mm | 2-3 µm | Standard Tip | 0.5 meg | Single & multiunit rec. & stim. | $382.00 | |
PI20031.0A3 | 2" | 0.081 mm | 1-2 µm | Standard Tip | 1.0 meg | Single & multiunit rec. & stim. | $382.00 | |
PI20031.5A3 | 2" | 0.081 mm | 1-2 µm | Standard Tip | 1.5 meg | Single & multiunit rec. & stim. | $382.00 | |
PI20032.0A3 | 2" | 0.081 mm | 1-2 µm | Standard Tip | 2.0 meg | Greater Selectivity & Micro. Stim. | $382.00 | |
PI20032.5A3 | 2" | 0.081 mm | 1-2 µm | Standard Tip | 2.5 meg | Greater Selectivity - Small Cells | $382.00 | |
PI20033.0A3 | 2" | 0.081 mm | 1-2 µm | Standard Tip | 3.0 meg | Greater Selectivity - Small Cells | $382.00 | |
PI20035.0A3 | 2" | 0.081 mm | 1-2 µm | Standard Tip | 5.0 meg | Greater Selectivity - Small Cells | $382.00 |
Pt/Ir - Standard Tip - with Polyimide Tubing - (75 µm X 2") | ||||||||
---|---|---|---|---|---|---|---|---|
ITEM | Length | Shaft Diameter | Tip Diameter (µm) | Tip Profile | Impedance (MΩ) | Applications | Price - 10/Pkg | Buy |
PI2PT3X.XA3 Assorted box |
2" | 0.126 mm | 2-3 µm | Standard Tip | 0.01 to 0.1 meg | General purpose stimulation | $429.00 | |
PI2PT3X.XA3 Assorted box |
2" | 0.126 mm | 2-3 µm | Standard Tip | 0.1 to 2 meg assorted |
General purpose recording | $429.00 | |
PI2PT30.01A3 | 2" | 0.126 mm | 2-3 µm | Standard Tip | 0.01 meg | MultiUnit & ERP recording & Stim. | $429.00 | |
PI2PT30.05A3 | 2" | 0.126 mm | 2-3 µm | Standard Tip | 0.05 meg | MultiUnit & ERP recording & Stim. | $429.00 | |
PI2PT30.1A3 | 2" | 0.126 mm | 2-3 µm | Standard Tip | 0.1 meg | MultiUnit & ERP recording & Stim. | $429.00 | |
PI2PT30.5A3 | 2" | 0.126 mm | 2-3 µm | Standard Tip | 0.5 meg | Single & multiunit rec. & stim. | $429.00 | |
PI2PT31.0A3 | 2" | 0.126 mm | 1-2 µm | Standard Tip | 1.0 meg | Single & multiunit rec. & stim. | $429.00 | |
PI2PT31.5A3 | 2" | 0.126 mm | 1-2 µm | Standard Tip | 1.5 meg | Single & multiunit rec. & stim. | $429.00 | |
PI2PT32.0A3 | 2" | 0.126 mm | 1-2 µm | Standard Tip | 2.0 meg | Greater Selectivity & Micro. Stim. | $429.00 | |
PI2PT32.5A3 | 2" | 0.126 mm | 1-2 µm | Standard Tip | 2.5 meg | Greater Selectivity - Small Cells | $429.00 | |
PI2PT33.0A3 | 51mm | 0.126 mm | 1-2 µm | Standard Tip | 3.0 meg | Greater Selectivity - Small Cells | $429.00 | |
PI2PT35.0A3 | 51mm | 0.126 mm | 1-2 µm | Standard Tip | 5.0 meg | Greater Selectivity - Small Cells | $429.00 |
Pt/Ir - Standard Tip - (125 µm X 2") | ||||||||
---|---|---|---|---|---|---|---|---|
ITEM | Length | Shaft Diameter | Tip Diameter (µm) | Tip Profile | Impedance (MΩ) | Applications | Price - 10/Pkg | Buy |
PI2003X.XA5 Assorted box |
2" | 0.127 mm | 2-3 µm | Standard Tip | 0.01 to 0.1 meg | General purpose stimulation | $383.00 | |
PI2003X.XA5 Assorted box |
2" | 0.127 mm | 2-3 µm | Standard Tip | 0.1 to 2 meg assorted |
General purpose recording | $383.00 | |
PI20030.01A5 | 2" | 0.127 mm | 2-3 µm | Standard Tip | 0.01 meg | Multiunit & ERP rec. and stim. | $383.00 | |
PI20030.05A5 | 2" | 0.127 mm | 2-3 µm | Standard Tip | 0.05 meg | Multiunit & ERP rec. and stim. | $383.00 | |
PI20030.1A5 | 2" | 0.127 mm | 2-3 µm | Standard Tip | 0.1 meg | Multiunit & ERP rec. and stim. | $383.00 | |
PI20030.5A5 | 2" | 0.127 mm | 2-3 µm | Standard Tip | 0.5 meg | Single & multiunit rec. & stim. | $383.00 | |
PI20031.0A5 | 2" | 0.127 mm | 2-3 µm | Standard Tip | 1.0 meg | Single & multiunit rec. & stim. | $383.00 | |
PI20031.5A5 | 2" | 0.127 mm | 2-3 µm | Standard Tip | 1.5 meg | Single & multiunit rec. & stim. | $383.00 | |
PI20032.0A5 | 2" | 0.127 mm | 2-3 µm | Standard Tip | 2.0 meg | Greater Selectivity & Micro. Stim. | $383.00 | |
PI20032.5A5 | 2" | 0.127 mm | 2-3 µm | Standard Tip | 2.5 meg | Greater Selectivity - Small Cells | $383.00 | |
PI20033.0A5 | 2" | 0.127 mm | 2-3 µm | Standard Tip | 3.0 meg | Greater Selectivity - Small Cells | $383.00 | |
PI20035.0A5 | 2" | 0.127 mm | 2-3 µm | Standard Tip | 5.0 meg | Greater Selectivity - Small Cells | $383.00 |
Pt/Ir - Standard Tip - with Polyimide Tubing - (125 µm X 2") | ||||||||
---|---|---|---|---|---|---|---|---|
ITEM | Length | Shaft Diameter | Tip Diameter (µm) | Tip Profile | Impedance (MΩ) | Applications | Price - 10/Pkg | Buy |
PI2PT3X.XA5 Assorted box |
2" | 0.216 mm | 2-3 µm | Standard Tip | 0.01 to 0.1 meg | General purpose stimulation | $438.00 | |
PI2PT3X.XA5 Assorted box |
2" | 0.216 mm | 2-3 µm | Standard Tip | 0.1 to 2 meg assorted |
General purpose recording | $438.00 | |
PI2PT30.01A5 | 2" | 0.216 mm | 2-3 µm | Standard Tip | 0.01 meg | Multiunit & ERP rec. and stim. | $438.00 | |
PI2PT30.05A5 | 2" | 0.216 mm | 2-3 µm | Standard Tip | 0.05 meg | Multiunit & ERP rec. and stim. | $438.00 | |
PI2PT30.1A5 | 2" | 0.216 mm | 2-3 µm | Standard Tip | 0.1 meg | Multiunit & ERP rec. and stim. | $438.00 | |
PI2PT30.5A5 | 2" | 0.216 mm | 2-3 µm | Standard Tip | 0.5 meg | Single & multiunit rec. & stim. | $438.00 | |
PI2PT31.0A5 | 2" | 0.216 mm | 2-3 µm | Standard Tip | 1.0 meg | Single & multiunit rec. & stim. | $438.00 | |
PI2PT31.5A5 | 2" | 0.216 mm | 2-3 µm | Standard Tip | 1.5 meg | Single & multiunit rec. & stim. | $438.00 | |
PI2PT32.0A5 | 2" | 0.216 mm | 2-3 µm | Standard Tip | 2.0 meg | Greater Selectivity & Micro. Stim. | $438.00 | |
PI2PT32.5A5 | 2" | 0.216 mm | 2-3 µm | Standard Tip | 2.5 meg | Greater Selectivity - Small Cells | $438.00 | |
PI2PT33.0A5 | 2" | 0.216 mm | 2-3 µm | Standard Tip | 3.0 meg | Greater Selectivity - Small Cells | $438.00 | |
PI2PT35.0A5 | 2" | 0.216 mm | 2-3 µm | Standard Tip | 5.0 meg | Greater Selectivity - Small Cells | $438.00 |
Pt/Ir - Standard Tip - (125 µm X 3") | ||||||||
---|---|---|---|---|---|---|---|---|
ITEM | Length | Shaft Diameter | Tip Diameter (µm) | Tip Profile | Impedance (MΩ) | Applications | Price - 10/Pkg | Buy |
PI2003X.XA5 Assorted box |
3" | 0.127 mm | 1-2 µm | Standard Tip | 0.01 to 0.1 meg | General purpose stimulation | $409.00 | |
PI2003X.XA5 Assorted box |
3" | 0.127 mm | 1-2 µm | Standard Tip | 0.1 to 2 meg assorted |
General purpose recording | $409.00 | |
PI30030.01A5 | 3" | 0.127 mm | 1-2 µm | Standard Tip | 0.01 meg | Multiunit & ERP rec. and stim. | $409.00 | |
PI30030.05A5 | 3" | 0.127 mm | 1-2 µm | Standard Tip | 0.05 meg | Multiunit & ERP rec. and stim. | $409.00 | |
PI30030.1A5 | 3" | 0.127 mm | 1-2 µm | Standard Tip | 0.1 meg | Multiunit & ERP rec. and stim. | $409.00 | |
PI30030.5A5 | 3" | 0.127 mm | 1-2 µm | Standard Tip | 0.5 meg | Single & multiunit rec. & stim. | $409.00 | |
PI30031.0A5 | 3" | 0.127 mm | 1 µm | Standard Tip | 1.0 meg | Single & multiunit rec. & stim. | $409.00 | |
PI30031.5A5 | 3" | 0.127 mm | 1 µm | Standard Tip | 1.5 meg | Single & multiunit rec. & stim. | $409.00 | |
PI30032.0A5 | 3" | 0.127 mm | 1 µm | Standard Tip | 2.0 meg | Single & multiunit rec. & stim. | $409.00 | |
PI30032.5A5 | 3" | 0.127 mm | 1 µm | Standard Tip | 2.5 meg | Greater Selectivity - Small Cells | $409.00 | |
PI30033.0A5 | 3" | 0.127 mm | 1 µm | Standard Tip | 3.0 meg | Greater Selectivity - Small Cells | $409.00 | |
PI30033.0A5 | 3" | 0.127 mm | 1 µm | Standard Tip | 5.0 meg | Greater Selectivity - Small Cells | $409.00 |
Pt/Ir - Standard Tip - with Polyimide Tubing - (125 µm X 3") | ||||||||
---|---|---|---|---|---|---|---|---|
ITEM | Length | Shaft Diameter | Tip Diameter (µm) | Tip Profile | Impedance (MΩ) | Applications | Price - 10/Pkg | Buy |
PI2PT3X.XA5 Assorted box |
3" | 0.216 mm | 1-2 µm | Standard Tip | 0.01 to 0.1 meg | General purpose stimulation | $465.00 | |
PI2PT3X.XA5 Assorted box |
3" | 0.216 mm | 1-2 µm | Standard Tip | 0.1 to 2 meg assorted |
General purpose recording | $465.00 | |
PI3PT30.01A5 | 3" | 0.216 mm | 1-2 µm | Standard Tip | 0.01 meg | Multiunit & ERP rec. and stim. | $465.00 | |
PI3PT30.05A5 | 3" | 0.216 mm | 1-2 µm | Standard Tip | 0.05 meg | Multiunit & ERP rec. and stim. | $465.00 | |
PI3PT30.1A5 | 3" | 0.216 mm | 1-2 µm | Standard Tip | 0.1 meg | Multiunit & ERP rec. and stim. | $465.00 | |
PI3PT30.5A5 | 3" | 0.216 mm | 1-2 µm | Standard Tip | 0.5 meg | Single & multiunit rec. & stim. | $465.00 | |
PI3PT31.0A5 | 3" | 0.216 mm | 1 µm | Standard Tip | 1.0 meg | Single & multiunit rec. & stim. | $465.00 | |
PI3PT31.5A5 | 3" | 0.216 mm | 1 µm | Standard Tip | 1.5 meg | Single & multiunit rec. & stim. | $465.00 | |
PI3PT32.0A5 | 3" | 0.216 mm | 1 µm | Standard Tip | 2.0 meg | Greater Selectivity & Micro. Stim. | $465.00 | |
PI3PT32.5A5 | 3" | 0.216 mm | 1 µm | Standard Tip | 2.5 meg | Greater Selectivity - Small Cells | $465.00 | |
PI3PT33.0A5 | 3" | 0.216 mm | 1 µm | Standard Tip | 3.0 meg | Greater Selectivity - Small Cells | $465.00 | |
PI3PT35.0A5 | 3" | 0.216 mm | 1 µm | Standard Tip | 5.0 meg | Greater Selectivity - Small Cells | $465.00 |
Pt/Ir - Standard Tip - (125 µm X 5") | ||||||||
---|---|---|---|---|---|---|---|---|
ITEM | Length | Shaft Diameter | Tip Diameter (µm) | Tip Profile | Impedance (MΩ) | Applications | Price - 10/Pkg | Buy |
PI(5.0)3X.XA5 Assorted box |
5" | 0.127 mm | 1-2 µm | Standard Tip | 0.01 to 0.1 meg | General purpose stimulation | $449.00 | |
PI(5.0)3X.XA5 Assorted box |
5" | 0.127 mm | 1-2 µm | Standard Tip | 0.1 to 2 meg assorted |
General purpose recording | $449.00 | |
PI50030.01A5 | 5" | 0.127 mm | 1-2 µm | Standard Tip | 0.01 meg | Multiunit & ERP rec. and stim. | $449.00 | |
PI50030.05A5 | 5" | 0.127 mm | 1-2 µm | Standard Tip | 0.05 meg | Multiunit & ERP rec. and stim. | $449.00 | |
PI50030.1A5 | 5" | 0.127 mm | 1-2 µm | Standard Tip | 0.1 meg | Multiunit & ERP rec. and stim. | $449.00 | |
PI50030.5A5 | 5" | 0.127 mm | 1-2 µm | Standard Tip | 0.5 meg | Single & multiunit rec. & stim. | $449.00 | |
PI50031.0A5 | 5" | 0.127 mm | 1 µm | Standard Tip | 1.0 meg | Single & multiunit rec. & stim. | $449.00 | |
PI50031.5A5 | 5" | 0.127 mm | 1 µm | Standard Tip | 1.5 meg | Single & multiunit rec. & stim. | $449.00 | |
PI50032.0A5 | 5" | 0.127 mm | 1 µm | Standard Tip | 2.0 meg | Single & multiunit rec. & stim. | $449.00 | |
PI50032.5A5 | 5" | 0.127 mm | 1 µm | Standard Tip | 2.5 meg | Greater Selectivity - Small Cells | $449.00 | |
PI50033.0A5 | 5" | 0.127 mm | 1 µm | Standard Tip | 3.0 meg | Greater Selectivity - Small Cells | $449.00 | |
PI50033.0A5 | 5" | 0.127 mm | 1 µm | Standard Tip | 5.0 meg | Greater Selectivity - Small Cells | $449.00 |
Pt/Ir - Standard Tip - with Polyimide Tubing - (125 µm X 5") | ||||||||
---|---|---|---|---|---|---|---|---|
ITEM | Length | Shaft Diameter | Tip Diameter (µm) | Tip Profile | Impedance (MΩ) | Applications | Price - 10/Pkg | Buy |
PI5PT3X.XA5 Assorted box |
5" | 0.216 mm | 1-2 µm | Standard Tip | 0.01 to 0.1 meg | General purpose stimulation | $505.00 | |
PI5PT3X.XA5 Assorted box |
5" | 0.216 mm | 1-2 µm | Standard Tip | 0.1 to 2 meg assorted |
General purpose recording | $505.00 | |
PI5PT30.01A5 | 5" | 0.216 mm | 1-2 µm | Standard Tip | 0.01 meg | Multiunit & ERP rec. and stim. | $505.00 | |
PI5PT30.05A5 | 5" | 0.216 mm | 1-2 µm | Standard Tip | 0.05 meg | Multiunit & ERP rec. and stim. | $505.00 | |
PI5PT30.1A5 | 5" | 0.216 mm | 1-2 µm | Standard Tip | 0.1 meg | Multiunit & ERP rec. and stim. | $505.00 | |
PI5PT30.5A5 | 5" | 0.216 mm | 1-2 µm | Standard Tip | 0.5 meg | Single & multiunit rec. & stim. | $505.00 | |
PI5PT31.0A5 | 5" | 0.216 mm | 1 µm | Standard Tip | 1.0 meg | Single & multiunit rec. & stim. | $505.00 | |
PI5PT31.5A5 | 5" | 0.216 mm | 1 µm | Standard Tip | 1.5 meg | Single & multiunit rec. & stim. | $505.00 | |
PI5PT32.0A5 | 5" | 0.216 mm | 1 µm | Standard Tip | 2.0 meg | Greater Selectivity & Micro. Stim. | $505.00 | |
PI5PT32.5A5 | 5" | 0.216 mm | 1 µm | Standard Tip | 2.5 meg | Greater Selectivity - Small Cells | $505.00 | |
PI5PT33.0A5 | 5" | 0.216 mm | 1 µm | Standard Tip | 3.0 meg | Greater Selectivity - Small Cells | $505.00 | |
PI5PT35.0A5 | 5" | 0.216 mm | 1 µm | Standard Tip | 5.0 meg | Greater Selectivity - Small Cells | $505.00 |
Pt/Ir - Standard Tip - (225 µm X 2") | ||||||||
---|---|---|---|---|---|---|---|---|
ITEM | Length | Shaft Diameter | Tip Diameter (µm) | Tip Profile | Impedance (MΩ) | Applications | Price - 10/Pkg | Buy |
PI2003X.XA10 Assorted box |
2" | 0.231 mm | 2-3 µm | Standard Tip | 0.01 to 0.1 meg | General purpose stimulation | $382.00 | |
PI2003X.XA10 Assorted box |
2" | 0.231 mm | 2-3 µm | Standard Tip | 0.1 to 2 meg assorted |
General purpose recording | $382.00 | |
PI20030.01A10 | 2" | 0.231 mm | 2-3 µm | Standard Tip | 0.01 meg | MultiUnit & ERP recording & Stim. | $382.00 | |
PI20030.05A10 | 2" | 0.231 mm | 2-3 µm | Standard Tip | 0.05 meg | MultiUnit & ERP recording & Stim. | $382.00 | |
PI20030.1A10 | 2" | 0.231 mm | 2-3 µm | Standard Tip | 0.1 meg | MultiUnit & ERP recording & Stim. | $382.00 | |
PI20030.5A10 | 2" | 0.231 mm | 2-3 µm | Standard Tip | 0.5 meg | Single & multiunit rec. & stim. | $382.00 | |
PI20031.0A10 | 2" | 0.231 mm | 1-2 µm | Standard Tip | 1.0 meg | Single & multiunit rec. & stim. | $382.00 | |
PI20031.5A10 | 2" | 0.231 mm | 1-2 µm | Standard Tip | 1.5 meg | Single & multiunit rec. & stim. | $382.00 | |
PI20032.0A10 | 2" | 0.231 mm | 1-2 µm | Standard Tip | 2.0 meg | Greater Selectivity & Micro. Stim. | $382.00 | |
PI20032.5A10 | 2" | 0.231 mm | 1-2 µm | Standard Tip | 2.5 meg | Greater Selectivity - Small Cells | $382.00 | |
PI20033.0A10 | 2" | 0.231 mm | 1-2 µm | Standard Tip | 3.0 meg | Greater Selectivity - Small Cells | $382.00 |
Pt/Ir - Standard Tip - with Polyimide Tubing - (225 µm X 2") | ||||||||
---|---|---|---|---|---|---|---|---|
ITEM | Length | Shaft Diameter | Tip Diameter (µm) | Tip Profile | Impedance (MΩ) | Applications | Price - 10/Pkg | Buy |
PI2PT3X.XA10 Assorted box |
2" | 0.370 mm | 1-2 µm | Standard Tip | 0.01 to 0.1 meg | General purpose stimulation | $437.00 | |
PI2PT3X.XA10 Assorted box |
2" | 0.370 mm | 1-2 µm | Standard Tip | 0.1 to 2 meg assorted |
General purpose recording | $437.00 | |
PI2PT30.01A10 | 2" | 0.370 mm | 2-3 µm | Standard Tip | 0.01 meg | MultiUnit & ERP recording & Stim. | $437.00 | |
PI2PT30.05A10 | 2" | 0.370 mm | 2-3 µm | Standard Tip | 0.05 meg | MultiUnit & ERP recording & Stim. | $437.00 | |
PI2PT30.1A10 | 2" | 0.370 mm | 2-3 µm | Standard Tip | 0.1 meg | MultiUnit & ERP recording & Stim. | $437.00 | |
PI2PT30.5A10 | 2" | 0.370 mm | 2-3 µm | Standard Tip | 0.5 meg | Single & multiunit rec. & stim. | $437.00 | |
PI2PT31.0A10 | 2" | 0.370 mm | 1-2 µm | Standard Tip | 1.0 meg | Single & multiunit rec. & stim. | $437.00 | |
PI2PT31.5A10 | 2" | 0.370 mm | 1-2 µm | Standard Tip | 1.5 meg | Single & multiunit rec. & stim. | $437.00 | |
PI2PT32.0A10 | 2" | 0.370 mm | 1-2 µm | Standard Tip | 2.0 meg | Greater Selectivity & Micro. Stim. | $437.00 | |
PI2PT32.5A10 | 2" | 0.370 mm | 1-2 µm | Standard Tip | 2.5 meg | Greater Selectivity - Small Cells | $437.00 | |
PI2PT33.0A10 | 2" | 0.370 mm | 1-2 µm | Standard Tip | 3.0 meg | Greater Selectivity - Small Cells | $437.00 |
Pt/Ir - Blunted Tip - (75 µm X 2") | ||||||||
---|---|---|---|---|---|---|---|---|
ITEM | Length | Shaft Diameter | Tip Diameter (µm) | Tip Profile | Impedance (MΩ) | Applications | Price - 10/Pkg | Buy |
PI20030.01B3 | 2" | 0.081 mm | 3-5 µm | Blunted | 0.01 meg | MultiUnit & ERP recording & Stim. | $348.00 | |
PI20030.05B3 | 2" | 0.081 mm | 3-5 µm | Blunted | 0.05 meg | MultiUnit & ERP recording & Stim. | $348.00 | |
PI20030.1B3 | 2" | 0.081 mm | 3-5 µm | Blunted | 0.1 meg | MultiUnit & ERP recording & Stim. | $348.00 | |
PI20030.5B3 | 2" | 0.081 mm | 3-5 µm | Blunted | 0.5 meg | Single & multiunit rec. & stim. | $348.00 | |
PI20031.0B3 | 2" | 0.081 mm | 3-5 µm | Blunted | 1.0 meg | Single & multiunit rec. & stim. | $348.00 | |
PI20031.5B3 | 2" | 0.081 mm | 3-5 µm | Blunted | 1.5 meg | Single & multiunit rec. & stim. | $348.00 | |
PI20032.0B3 | 2" | 0.081 mm | 3-5 µm | Blunted | 2.0 meg | Greater Selectivity & Micro. Stim. | $348.00 | |
PI20032.5B3 | 2" | 0.081 mm | 3-5 µm | Blunted | 2.5 meg | Greater Selectivity - Small Cells | $348.00 | |
PI20033.0B3 | 2" | 0.081 mm | 3-5 µm | Blunted | 3.0 meg | Greater Selectivity - Small Cells | $348.00 | |
PI20035.0B3 | 2" | 0.081 mm | 3-5 µm | Blunted | 5.0 meg | Greater Selectivity - Small Cells | $348.00 |
Pt/Ir - Blunted Tip - with Polyimide Tubing - (75 µm X 2") | ||||||||
---|---|---|---|---|---|---|---|---|
ITEM | Length | Shaft Diameter | Tip Diameter (µm) | Tip Profile | Impedance (MΩ) | Applications | Price - 10/Pkg | Buy |
PI2PT30.01B3 | 2" | 0.126 mm | 3-5 µm | Blunted | 0.01 meg | MultiUnit & ERP recording & Stim. | $429.00 | |
PI2PT30.05B3 | 2" | 0.126 mm | 3-5 µm | Blunted | 0.05 meg | MultiUnit & ERP recording & Stim. | $429.00 | |
PI2PT30.1B3 | 2" | 0.126 mm | 3-5 µm | Blunted | 0.1 meg | MultiUnit & ERP recording & Stim. | $429.00 | |
PI2PT30.5B3 | 2" | 0.126 mm | 3-5 µm | Blunted | 0.5 meg | Single & multiunit rec. & stim. | $429.00 | |
PI2PT31.0B3 | 2" | 0.126 mm | 3-5 µm | Blunted | 1.0 meg | Single & multiunit rec. & stim. | $429.00 | |
PI2PT31.5B3 | 2" | 0.126 mm | 3-5 µm | Blunted | 1.5 meg | Single & multiunit rec. & stim. | $429.00 | |
PI2PT32.0B3 | 2" | 0.126 mm | 3-5 µm | Blunted | 2.0 meg | Greater Selectivity & Micro. Stim. | $429.00 | |
PI2PT32.5B3 | 2" | 0.126 mm | 3-5 µm | Blunted | 2.5 meg | Greater Selectivity - Small Cells | $429.00 | |
PI2PT33.0B3 | 2" | 0.126 mm | 3-5 µm | Blunted | 3.0 meg | Greater Selectivity - Small Cells | $429.00 | |
PI2PT35.0B3 | 2" | 0.126 mm | 3-5 µm | Blunted | 5.0 meg | Greater Selectivity - Small Cells | $429.00 |
Pt/Ir - Blunted Tip - (125 µm X 2") | ||||||||
---|---|---|---|---|---|---|---|---|
ITEM | Length | Shaft Diameter | Tip Diameter (µm) | Tip Profile | Impedance (MΩ) | Applications | Price - 10/Pkg | Buy |
PI20030.01B5 | 2" | 0.127 mm | 3-5 µm | Blunted | 0.01 meg | MultiUnit & ERP recording & Stim. | $383.00 | |
PI20030.05B5 | 2" | 0.127 mm | 3-5 µm | Blunted | 0.05 meg | MultiUnit & ERP recording & Stim. | $383.00 | |
PI20030.1B5 | 2" | 0.127 mm | 3-5 µm | Blunted | 0.1 meg | MultiUnit & ERP recording & Stim. | $383.00 | |
PI20030.5B5 | 2" | 0.127 mm | 3-5 µm | Blunted | 0.5 meg | Single & multiunit rec. & stim. | $383.00 | |
PI20031.0B5 | 2" | 0.127 mm | 3-5 µm | Blunted | 1.0 meg | Single & multiunit rec. & stim. | $383.00 | |
PI20031.5B5 | 2" | 0.127 mm | 3-5 µm | Blunted | 1.5 meg | Single & multiunit rec. & stim. | $383.00 | |
PI20032.0B5 | 2" | 0.127 mm | 3-5 µm | Blunted | 2.0 meg | Greater Selectivity & Micro. Stim. | $383.00 | |
PI20032.5B5 | 2" | 0.127 mm | 3-5 µm | Blunted | 2.5 meg | Greater Selectivity - Small Cells | $383.00 | |
PI20033.0B5 | 2" | 0.127 mm | 3-5 µm | Blunted | 3.0 meg | Greater Selectivity - Small Cells | $383.00 | |
PI20035.0B5 | 2" | 0.127 mm | 3-5 µm | Blunted | 5.0 meg | Greater Selectivity - Small Cells | $383.00 |
Pt/Ir - Blunted Tip - with Polyimide Tubing - (125 µm X 2") | ||||||||
---|---|---|---|---|---|---|---|---|
ITEM | Length | Shaft Diameter | Tip Diameter (µm) | Tip Profile | Impedance (MΩ) | Applications | Price - 10/Pkg | Buy |
PI2PT30.01B5 | 2" | 0.216 mm | 3-5 µm | Blunted | 0.01 meg | MultiUnit & ERP recording & Stim. | $438.00 | |
PI2PT30.05B5 | 2" | 0.216 mm | 3-5 µm | Blunted | 0.05 meg | MultiUnit & ERP recording & Stim. | $438.00 | |
PI2PT30.1B5 | 2" | 0.216 mm | 3-5 µm | Blunted | 0.1 meg | MultiUnit & ERP recording & Stim. | $438.00 | |
PI2PT30.5B5 | 2" | 0.216 mm | 3-5 µm | Blunted | 0.5 meg | Single & multiunit rec. & stim. | $438.00 | |
PI2PT31.0B5 | 2" | 0.216 mm | 3-5 µm | Blunted | 1.0 meg | Single & multiunit rec. & stim. | $438.00 | |
PI2PT31.5B5 | 2" | 0.216 mm | 3-5 µm | Blunted | 1.5 meg | Single & multiunit rec. & stim. | $438.00 | |
PI2PT32.0B5 | 2" | 0.216 mm | 3-5 µm | Blunted | 2.0 meg | Greater Selectivity & Micro. Stim. | $438.00 | |
PI2PT32.5B5 | 2" | 0.216 mm | 3-5 µm | Blunted | 2.5 meg | Greater Selectivity - Small Cells | $438.00 | |
PI2PT33.0B5 | 2" | 0.216 mm | 3-5 µm | Blunted | 3.0 meg | Greater Selectivity - Small Cells | $438.00 | |
PI2PT35.0B5 | 2" | 0.216 mm | 3-5 µm | Blunted | 5.0 meg | Greater Selectivity - Small Cells | $438.00 |
Pt/Ir - Blunted Tip - (125 µm X 3 ") | ||||||||
---|---|---|---|---|---|---|---|---|
ITEM | Length | Shaft Diameter | Tip Diameter (µm) | Tip Profile | Impedance (MΩ) | Applications | Price - 10/Pkg | Buy |
PI30030.01B5 | 3 " | 0.127 mm | 1-2 µm | Blunted | 0.01 meg | MultiUnit & ERP recording & Stim. | $409.00 | |
PI30030.05B5 | 3 " | 0.127 mm | 1-2 µm | Blunted | 0.05 meg | MultiUnit & ERP recording & Stim. | $409.00 | |
PI30030.1B5 | 3 " | 0.127 mm | 1-2 µm | Blunted | 0.1 meg | MultiUnit & ERP recording & Stim. | $409.00 | |
PI30030.5B5 | 3 " | 0.127 mm | 1-2 µm | Blunted | 0.5 meg | Single & multiunit rec. & stim. | $409.00 | |
PI30031.0B5 | 3 " | 0.127 mm | 1 µm | Blunted | 1.0 meg | Single & multiunit rec. & stim. | $409.00 | |
